Selected Key Figures
Continuing operations | in | 01.01.–30.06.2022 or 30.06.2022 | 01.01.–31.12.2022 or 31.12.2022 | 01.01.–30.06.2023 or 30.06.2023 |
Rental income from properties | CHF m | 214.9 | 432.8 | 218.9 |
EPRA like-for-like change relative | % | 2.1 | 2.0 | 3.4 |
Income from real estate developments | CHF m | 8.4 | 9.1 | – |
Income from asset management | CHF m | 27.2 | 52.0 | 22.2 |
Income from retail | CHF m | 57.4 | 132.1 | 59.7 |
Total operating income | CHF m | 310.6 | 646.6 | 307.6 |
Revaluation of investment properties, net | CHF m | 166.6 | 169.7 | – 98.8 |
Result from investment property sales, net | CHF m | 14.7 | 50.9 | 9.8 |
Operating result before depreciation and amortisation (EBITDA) | CHF m | 365.4 | 591.3 | 99.0 |
Operating result (EBIT) | CHF m | 358.6 | 549.7 | 95.7 |
Profit | CHF m | 262.1 | 397.1 | 65.9 |
Return on equity (ROE) | % | 8.1 | 6.1 | 2.0 |
Return on invested capital (ROIC) | % | 4.2 | 3.2 | 1.4 |
Earnings per share (EPS) | CHF | 3.42 | 5.18 | 0.86 |
Continuing and discontinued operations excluding revaluations effects | ||||
Operating result before depreciation and amortisation (EBITDA) | CHF m | 210.8 | 448.6 | 351.6 |
Operating result (EBIT) | CHF m | 198.8 | 389.6 | 345.1 |
Profit | CHF m | 158.0 | 300.6 | 298.9 |
Return on equity (ROE) | % | 5.0 | 4.7 | 9.0 |
Return on invested capital (ROIC) | % | 2.6 | 2.6 | 4.8 |
Earnings per share (EPS) | CHF | 2.06 | 3.92 | 3.90 |
Funds from operations per share (FFO I) | CHF | 2.09 | 4.26 | 2.01 |
Key balance sheet figures | ||||
Shareholders´ equity | CHF m | 6 427.2 | 6 569.3 | 6 530.3 |
Equity ratio | % | 46.6 | 47.7 | 47.4 |
Liabilities | CHF m | 7 357.9 | 7 201.9 | 7 240.5 |
Loan-to-value ratio of property portfolio (LTV)1 | % | 40.2 | 38.8 | 39.7 |
NAV before deferred taxes per share2 | CHF | 100.95 | 102.96 | 102.32 |
NAV after deferred taxes per share2 | CHF | 83.80 | 85.64 | 85.12 |
EPRA NTA per share | CHF | 100.78 | 102.69 | 101.40 |
Real estate portfolio | ||||
Fair value of real estate portfolio | CHF m | 13 066.4 | 13 087.7 | 13 064.5 |
of which projects/development properties | CHF m | 997.7 | 1 117.3 | 1 093.9 |
Number of properties | number | 179 | 176 | 168 |
Rental floor space | m2 | 1 681 690 | 1 653 456 | 1 685 947 |
Vacancy rate | % | 4.4 | 4.3 | 4.1 |
Average discount rate | % | 2.71 | 2.69 | 2.73 |
Net property yield | % | 3.1 | 3.1 | 3.1 |
Employees | ||||
Number of employees as at balance sheet date | persons | 1 722 | 1 779 | 700 |
Full-time equivalents as at balance sheet date | FTE | 1 529 | 1 567 | 609 |
1 Receivables secured by bank guarantees were deducted from financial liabilities in the first half of 2023
2 Asset Management, Retail and Corporate & Shared Services segments are included at book values and not at fair values