Selected Key Figures
Continuing operations | in | 01.01.–30.06.2023 or 30.06.2023 | 01.01.–31.12.2023 or 31.12.2023 | 01.01.–30.06.2024 or 30.06.2024 |
Rental income from properties | CHF m | 218.9 | 438.3 | 232.0 |
EPRA like-for-like change relative | % | 3.4 | 4.3 | 3.7 |
Income from asset management | CHF m | 22.2 | 49.7 | 27.0 |
Income from retail | CHF m | 59.7 | 126.5 | 55.9 |
Total operating income | CHF m | 307.6 | 658.6 | 317.4 |
Revaluation of investment properties, net | CHF m | – 98.8 | -250.5 | 30.4 |
Result from investment property sales, net | CHF m | 9.8 | 13.0 | 2.7 |
Operating result before depreciation and amortisation (EBITDA) | CHF m | 99.0 | 158.1 | 235.1 |
Operating result (EBIT) | CHF m | 95.7 | 152.5 | 231.5 |
Profit | CHF m | 65.9 | 86.7 | 164.7 |
Return on equity (ROE) | % | 2.0 | 1.3 | 5.1 |
Return on invested capital (ROIC) | % | 1.4 | 1.2 | 2.9 |
Earnings per share (EPS) | CHF | 0.86 | 1.13 | 2.14 |
Funds from operations per share (FFO I) | CHF | 1.94 | 4.05 | 2.03 |
Continuing and discontinued operations excluding revaluations effects1 | ||||
Operating result before depreciation and amortisation (EBITDA) | CHF m | 351.6 | 562.2 | 204.7 |
Operating result (EBIT) | CHF m | 345.1 | 553.3 | 201.0 |
Profit | CHF m | 298.9 | 459.8 | 151.2 |
Return on equity (ROE) | % | 9.0 | 6.8 | 4.6 |
Return on invested capital (ROIC) | % | 4.8 | 3.9 | 2.7 |
Earnings per share (EPS) | CHF | 3.90 | 5.99 | 1.96 |
Funds from operations per share (FFO I) | CHF | 2.01 | 4.12 | 2.03 |
Key balance sheet figures | ||||
Shareholders´ equity | CHF m | 6 530.3 | 6 537.4 | 6 489.0 |
Equity ratio | % | 47.4 | 47.4 | 46.4 |
Liabilities | CHF m | 7 240.5 | 7 240.9 | 7 488.8 |
Loan-to-value ratio of property portfolio (LTV)2 | % | 39.7 | 39.8 | 40.9 |
NAV before deferred taxes per share3 | CHF | 102.32 | 102.05 | 101.00 |
NAV after deferred taxes per share3 | CHF | 85.12 | 85.21 | 83.94 |
EPRA NTA per share | CHF | 101.40 | 101.52 | 99.95 |
Real estate portfolio | ||||
Fair value of real estate portfolio | CHF m | 13 064.5 | 13 074.6 | 13 147.2 |
of which projects/development properties | CHF m | 1 093.9 | 853.3 | 815.9 |
Number of properties | number | 168 | 159 | 154 |
Rental floor space | m2 | 1 685 947 | 1 678 217 | 1 691 221 |
Vacancy rate | % | 4.1 | 4.0 | 3.6 |
Average nominal discount rate | % | 4.01 | 4.04 | 4.04 |
Net property yield | % | 3.1 | 3.1 | 3.2 |
Employees | ||||
Number of employees as at balance sheet date | persons | 700 | 674 | 665 |
Full-time equivalents as at balance sheet date | FTE | 609 | 570 | 576 |
1 The previous year's figures include the profit contribution and the gain of the disposal from discontinued operations
2 Receivables secured by bank guarantees were deducted from financial liabilities in the financial year 2023
3 Asset Management, Retail and Corporate & Shared Services segments are included at book values and not at fair values