Selected Key Figures
Key financial figures | in | 01.01.–31.12.2021 | 01.01.–31.12.2022 |
Rental income from properties | CHF m | 426.7 | 431.3 |
EPRA like-for-like change relative | % | 1.3 | 1.9 |
Income from real estate developments | CHF m | 52.0 | 9.1 |
Income from asset management | CHF m | 18.2 | 52.0 |
Income from real estate services | CHF m | 119.4 | 125.6 |
Income from retail | CHF m | 119.5 | 132.1 |
Total operating income | CHF m | 749.5 | 774.4 |
Revaluation of investment properties, net | CHF m | 301.9 | 169.7 |
Result from investment property sales, net | CHF m | 39.9 | 50.9 |
Operating result before depreciation and amortisation (EBITDA) | CHF m | 730.0 | 618.4 |
Operating result (EBIT) | CHF m | 706.7 | 559.4 |
Profit | CHF m | 498.9 | 404.4 |
Return on equity (ROE) | % | 8.0 | 6.2 |
Return on invested capital (ROIC) | % | 4.3 | 3.3 |
Earnings per share (EPS) | CHF | 6.57 | 5.27 |
Funds From Operations I per share (FFO I) | CHF | 4.01 | 4.26 |
Funds From Operations II per share (FFO II) | CHF | 4.34 | 4.64 |
Financial figures excluding revaluations and all deferred taxes | |||
Operating result before depreciation and amortisation (EBITDA) | CHF m | 428.1 | 448.6 |
Operating result (EBIT) | CHF m | 404.8 | 389.6 |
Profit | CHF m | 293.7 | 300.6 |
Return on equity (ROE) | % | 4.8 | 4.7 |
Return on invested capital (ROIC) | % | 2.8 | 2.6 |
Earnings per share (EPS) | CHF | 3.87 | 3.92 |
Key balance sheet figures | 31.12.2021 | 31.12.2022 | |
Shareholders´ equity | CHF m | 6 409.7 | 6 569.3 |
Equity ratio | % | 47.5 | 47.7 |
Borrowed capital | CHF m | 7 089.7 | 7 201.9 |
Loan-to-value ratio of property portfolio (LTV) | % | 40.2 | 38.9 |
NAV before deferred taxes per share1 | CHF | 101.22 | 102.96 |
NAV after deferred taxes per share1 | CHF | 84.37 | 85.64 |
EPRA NTA per share | CHF | 100.93 | 102.69 |
Real estate portfolio | |||
Fair value of real estate portfolio | CHF m | 12 793.5 | 13 087.7 |
of which projects/development properties | CHF m | 1 006.9 | 1 117.3 |
Number of properties | number | 184 | 176 |
Rental floor space | m2 | 1 677 027 | 1 653 456 |
Vacancy rate | % | 4.6 | 4.3 |
Average discount rate | % | 2.75 | 2.69 |
Net property yield | % | 3.2 | 3.1 |
Employees | |||
Number of employees as at balance sheet date | persons | 1 667 | 1 779 |
Full-time equivalents as at balance sheet date | FTE | 1 474 | 1 567 |
1 Services segment (real estate-related business fields) included at book values only and not at fair values
The consolidated financial statements have been prepared in accordance with IFRS since the beginning of 2022. The previous year's figures are presented in accordance with IFRS.