Selected Key Figures
Comparison of key figures
Swiss Prime Site
Loading...
Swiss Prime Site Immobilien
Loading...
Swiss Prime Site Solutions
Loading...
Key financial figures | in | 01.01.–30.06.2025 or 30.06.2025 | 01.01.–31.12.2025 or 31.12.2025 | 01.01.–30.06.2026 or 30.06.2026 |
| Rental income from properties | CHF m | 225.5 | 456.8 | 230.6 |
| EPRA like-for-like change relative | % | 2.2 | 2.0 | 1.4 |
| Income from asset management | CHF m | 38.0 | 83.6 | 40.0 |
| Income from retail | CHF m | 11.4 | 11.4 | – |
| Total operating income | CHF m | 276.3 | 553.4 | 271.1 |
| Revaluation of investment properties, net | CHF m | 102.0 | 216.9 | 148.0 |
| Result from investment property sales, net | CHF m | 0.9 | 6.5 | 6.9 |
| Operating result before depreciation and amortisation (EBITDA) | CHF m | 304.0 | 635.1 | 363.6 |
| Operating result (EBIT) | CHF m | 301.2 | 629.6 | 360.9 |
| Profit | CHF m | 164.2 | 382.5 | 192.5 |
| Return on equity (ROE) | % | 4.8 | 5.5 | 5.5 |
| Return on invested capital (ROIC) | % | 3.7 | 3.7 | 4.3 |
| Earnings per share (EPS) | CHF | 2.07 | 4.79 | 2.40 |
| Key financial figures excluding revaluation effects as well as sales and all deferred taxes | ||||
| Operating result before depreciation and amortisation (EBITDA) | CHF m | 199.5 | 410.1 | 208.7 |
| Operating result (EBIT) | CHF m | 196.7 | 404.6 | 206.0 |
| Profit2 | CHF m | 156.3 | 317.7 | 165.7 |
| Return on equity (ROE)2 | % | 4.6 | 4.6 | 4.8 |
| Return on invested capital (ROIC)2 | % | 3.6 | 3.2 | 3.8 |
| Earnings per share (EPS)2 | CHF | 1.97 | 3.98 | 2.07 |
Funds from operations per share (FFO I) | CHF | 2.10 | 4.22 | 2.15 |
| Key balance sheet figures | ||||
| Shareholders´ equity | CHF m | 6 845.2 | 7 067.1 | 6 994.3 |
| Equity ratio | % | 48.6 | 48.1 | 47.5 |
| Liabilities | CHF m | 7 235.6 | 7 628.8 | 7 735.9 |
| Loan-to-value ratio of property portfolio (LTV) | % | 38.4 | 38.1 | 39.9 |
| NAV before deferred taxes per share1 | CHF | 102.18 | 105.56 | 105.00 |
| NAV after deferred taxes per share1 | CHF | 85.32 | 88.08 | 87.17 |
| EPRA NTA per share | CHF | 98.01 | 101.40 | 100.84 |
| Real estate portfolio | ||||
| Fair value of real estate portfolio | CHF m | 13 310.0 | 13 919.5 | 14 005.3 |
| of which projects/development properties | CHF m | 1 037.3 | 1 085.8 | 1 053.6 |
| Number of properties | number | 137 | 132 | 127 |
| Rental floor space | m2 | 1 579 646 | 1 585 930 | 1 565 528 |
| Vacancy rate | % | 4.0 | 3.7 | 3.7 |
| Average nominal discount rate | % | 3.81 | 3.77 | 3.75 |
| Net property yield | % | 3.1 | 3.0 | 3.1 |
| Employees | ||||
| Number of employees as at balance sheet date | persons | 219 | 210 | 204 |
| Full-time equivalents as at balance sheet date | FTE | 202 | 192 | 189 |
1 Asset Management and Corporate & Shared Services segments are included at book values and not at fair values.
2 Adjusted in the current financial year for financing expenses of CHF 10.643 million recognised early in connection with the refinancing of the convertible bond.


